Aluminium Alloy Foil
Product Name | Primary Alloy | Status | Width (mm) | Thickness (mm) | Product Use |
Aluminum foil for battery | 1060、1100、1235 | H18 | 400-1320 | 0.012-0.025 | Lithium battery foil, power battery foil |
Aluminum foil for aluminum-plastic film | 8021 | 0态 | 500-1200 | 0.035-0.06 | Battery pack |
Aluminum foil for capacitor | 1070A、3003A | H18 | 500 | 0.02-0.05 | Supercapacitor foil, electronic capacitor foil |
Coating foil | 8021(hot rolled), 8011 | O state, H18 | 450-1200 | 0.02-0.08 | Blister, cold forming foil, PTP foil |
Honeycomb foil | 3003, 5052(Hot rolling) | H19 | 350-600 | 0.03-0.1 | Aluminium foil for honeycomb |
Special specifications can be produced according to customer needs
Contact us: 0571-82985966/0571-82986588